Cage type | Price in DKK per week | Price in DKK per week |
Internal | External | |
IVC Green Line GM500 (mice) | 81,62 | 175,00 |
IVC Green Line GM500 Diabetes (Mice) | 163,45 | 347,90 |
IVC Green Line GM500 K30 Lab (Mice) | 167,30 | 356,30 |
IVC Green Line GR900 (Mice) | 114,52 | 243,95 |
IVC Green Line GR900 Diabetes (Mice) | 228,90 | 487,90 |
IVC Green Line GR900 (Rat) | 114,80 | 243,95 |
IVC Green Line GR1800 (Rat) | 175,70 | 373,80 |
IVC Green Line GR1800 K30 Lab (Rat) | 350,00 | 745,50 |
IVC Green Line GR1800 Diabetes (Rat) | 350,70 | 746,90 |
Other | ||
Hourly rate for assistance | 320,90 | 683,50 |
Metabolic cage (Mice) | 114,45 | 243,95 |
Metabolic cage (Rat) | 114,45 | 243,90 |
Disposable cage for mice | 120,40 | 255,85 |
Disposable cage, bottom only (sale) | 55,00 | 117,15 |
Disposable cage, lid only (sale) | 45,00 | 95,85 |
Disposable cage, food hopper only (sale) | 20,00 | 42,60 |
Disposable cage, water bottle only (sale) | 10,00 | 21,30 |
Cage type | Price in DKK per week | Price in DKK per week |
Internal | External | |
IVC Green Line GM500 (mice) | 83,93 | 179,90 |
IVC Green Line GM500 Diabetes (Mice) | 168,00 | 357,63 |
IVC Green Line GM500 K30 Lab (Mice) | 171,99 | 366,31 |
IVC Green Line GR900 (Mice) | 117,74 | 250,81 |
IVC Green Line GR900 Diabetes (Mice) | 235,34 | 501,55 |
IVC Green Line GR900 (Rat) | 118,02 | 250,81 |
IVC Green Line GR1800 (Rat) | 180,60 | 384,30 |
IVC Green Line GR1800 K30 Lab (Rat) | 359,80 | 766,36 |
IVC Green Line GR1800 Diabetes (Rat) | 359,80 | 766,36 |
Other | ||
Hourly rate for assistance | 329,91 | 702,66 |
Metabolic cage (Mice) | 117,67 | 250,81 |
Metabolic cage (Rat) | 117,67 | 250,81 |
Disposable cage for mice | 123,48 | 262,99 |
Disposable cage, bottom only (sale) | 56,56 | 120,40 |
Disposable cage, lid only (sale) | 46,27 | 98,56 |
Disposable cage, food hopper only (sale) | 20,58 | 43,82 |
Disposable cage, water bottle only (sale) | 10,29 | 21,91 |
Cage type | Price in DKK per week | Price in DKK per week |
Internal | External | |
IVC Green Line GM500 (mice) | 92,32 | 197,89 |
IVC Green Line GM500 Diabetes (Mice) | 184,80 | 393,39 |
IVC Green Line GM500 K30 Lab (Mice) | 189,19 | 402,94 |
IVC Green Line GR900 (Mice) | 129,82 | 275,89 |
IVC Green Line GR900 Diabetes (Mice) | 258,87 | 551,71 |
IVC Green Line GR900 (Rat) | 129,82 | 275,89 |
IVC Green Line GR1800 (Rat) | 198,66 | 422,73 |
IVC Green Line GR1800 K30 Lab (Rat) | 395,78 | 843,00 |
IVC Green Line GR1800 Diabetes (Rat) | 395,78 | 843,00 |
Other | ||
Hourly rate for assistance | 362,90 | 772,93 |
Metabolic cage (Mice) | 129,44 | 275,89 |
Metabolic cage (Rat) | 129,44 | 275,89 |
Disposable cage for mice, incl. biosafety | 135,83 | 289,29 |
Disposable cage, bottom only (sale) | 62,22 | 132,44 |
Disposable cage, lid only (sale) | 50,90 | 108,42 |
Disposable cage, food hopper only (sale) | 22,64 | 48,20 |
Disposable cage, water bottle only (sale) | 11,32 | 24,10 |
The Animal Facility at the Department of Biomedicine make certain consumables available free of charge in all procedure rooms.
Extensive need and use of syringes and needles during large studies is charged separately. Please contact the animal technicians or veterinarians if you have questions.