| Cage type | Price in DKK per week | Price in DKK per week |
| Internal | External | |
| IVC Green Line GM500 (mice) | 83,93 | 179,90 |
| IVC Green Line GM500 Diabetes (Mice) | 168,00 | 357,63 |
| IVC Green Line GM500 K30 Lab (Mice) | 171,99 | 366,31 |
| IVC Green Line GR900 (Mice) | 117,74 | 250,81 |
| IVC Green Line GR900 Diabetes (Mice) | 235,34 | 501,55 |
| IVC Green Line GR900 (Rat) | 118,02 | 250,81 |
| IVC Green Line GR1800 (Rat) | 180,60 | 384,30 |
| IVC Green Line GR1800 K30 Lab (Rat) | 359,80 | 766,36 |
| IVC Green Line GR1800 Diabetes (Rat) | 359,80 | 766,36 |
| Other | ||
| Hourly rate for assistance | 329,91 | 702,66 |
| Metabolic cage (Mice) | 117,67 | 250,81 |
| Metabolic cage (Rat) | 117,67 | 250,81 |
| Disposable cage for mice | 123,48 | 262,99 |
| Disposable cage, bottom only (sale) | 56,56 | 120,40 |
| Disposable cage, lid only (sale) | 46,27 | 98,56 |
| Disposable cage, food hopper only (sale) | 20,58 | 43,82 |
| Disposable cage, water bottle only (sale) | 10,29 | 21,91 |
| Cage type | Price in DKK per week | Price in DKK per week |
| Internal | External | |
| IVC Green Line GM500 (mice) | 92,32 | 197,89 |
| IVC Green Line GM500 Diabetes (Mice) | 184,80 | 393,39 |
| IVC Green Line GM500 K30 Lab (Mice) | 189,19 | 402,94 |
| IVC Green Line GR900 (Mice) | 129,82 | 275,89 |
| IVC Green Line GR900 Diabetes (Mice) | 258,87 | 551,71 |
| IVC Green Line GR900 (Rat) | 129,82 | 275,89 |
| IVC Green Line GR1800 (Rat) | 198,66 | 422,73 |
| IVC Green Line GR1800 K30 Lab (Rat) | 395,78 | 843,00 |
| IVC Green Line GR1800 Diabetes (Rat) | 395,78 | 843,00 |
| Other | ||
| Hourly rate for assistance | 362,90 | 772,93 |
| Metabolic cage (Mice) | 129,44 | 275,89 |
| Metabolic cage (Rat) | 129,44 | 275,89 |
| Disposable cage for mice, incl. biosafety | 135,83 | 289,29 |
| Disposable cage, bottom only (sale) | 62,22 | 132,44 |
| Disposable cage, lid only (sale) | 50,90 | 108,42 |
| Disposable cage, food hopper only (sale) | 22,64 | 48,20 |
| Disposable cage, water bottle only (sale) | 11,32 | 24,10 |
| Cage type | Internal (DKK, per day) | External (DKK, per day) |
| IVC GM500 (Mouse) | 13,47 | 28,86 |
| IVC GM500 Breeding (Mouse) | 15,61 | 33,26 |
| IVC GM500 K30 Immune Deficient (Mouse) | 27,59 | 58,77 |
| IVC GM500 Diabetes (Mouse) | 26,95 | 57,38 |
| IVC GR900 (Mouse) | 18,89 | 40,24 |
| IVC GR900 Breeding (Mouse) | 21,75 | 46,32 |
| IVC GR900 Diabetes (Mouse) | 37,76 | 80,47 |
| IVC GR900 (Rat) | 18,89 | 40,24 |
| IVC GR1800 (Rat) | 28,98 | 61,66 |
| IVC GR1800 Breeding (Rat) | 31,84 | 67,81 |
| IVC GR1800 K30 Immune Deficient (Rat) | 57,73 | 122,96 |
| IVC GR1800 Diabetes (Rat) | 57,73 | 122,96 |
| Services and Add-On Charges | Internal (DKK) | External (DKK) |
| Biopsy and Ear Marking, per animal | 8,00 | 17,04 |
| Euthanasia after weaning, per animal | 5,00 | 10,65 |
| Hourly rate for assistance | 370,52 | 789,16 |
| K30 Class II (GM500 Add-on), per week | 98,84 | 210,53 |
| K30 Class II (GR1800 Add-on), per week | 201,25 | 428,66 |
| Bio-Safety Cage (GM500 Add-on), per week | 44,38 | 94,53 |
| Metabolic cage (Mouse/Rat), per week | 132,16 | 281,68 |
| Disposable Cage, all inclusive (Mouse) | 150,08 | 319,66 |
| Disposable Cage, bottom only (sale) | 63,52 | 132,44 |
| Disposable Cage, lid only (sale) | 51,97 | 110,69 |
| Disposable Cage, food hopper only (sale) | 23,11 | 49,21 |
| Disposable Cage, water bottle only (sale) | 11,56 | 24,61 |
The Animal Facility at the Department of Biomedicine make certain consumables available free of charge in all procedure rooms.
Extensive need and use of syringes and needles during large studies is charged separately. Please contact the animal technicians or veterinarians if you have questions.